« Cambodia Property | Property purchase process in Cambodia | Main | Cambodia Property | Cambodia Property Tax » |
See more properties in: Cambodia Property
Cambodia Property | Cambodia property purchase costs
By property | November 23, 2008
Cambodia Property | Cambodia property purchase costs
Transaction costs are moderate at 3.9% to 6.5%
How high are realtors’ and lawyers’ fees in Cambodia? What about other property purchase costs?
Â
Transaction Costs |
||
| Â | Â | Who Pays? |
| Cadastral Office ‘Service Fee’ | US$800 – US$1,000 | buyer |
| Title Certificate | US$10 – US$20 | buyer |
| Legal Fees | 0.2% – 0.5% 0.2% – 0.5% |
buyer seller |
| Agent’s Commission | 3% | seller |
| Transfer Tax | 1.5%-2% (officially 4%) | seller |
| Cadastral Transfer Fee | KHR350,000 (US$83) | seller |
| Stamp Duty | KHR5,000 (US$1.19) | seller |
| Costs paid by buyer | 0.2% – 1% | |
| Costs paid by seller | 4.7% – 5.5% | |
| ROUNDTRIP TRANSACTION COSTS | 4.9% – 6.5% | |
| Source: Global Property Guide | ||
See more properties in: Cambodia Property | No Comments »
Tags: Cambodia properties, Cambodia property, Cambodia property for rent, Cambodia property for sale, Cambodia property investment, Cambodia property purchase costs, Cambodia real estate, Cambodia real estate for rent, Cambodia real estate for sale
